The table below shows full details of Wards where the Independent National Electoral Commission (INEC) dubiously failed to upload presidential election results in Benue State on its IREV portal according to the number of the polling units.
News Band had earlier reported details of states where INEC failed to upload election results on IREV.
Meanwhile, results obtained from the IREV show that as at May 6, the electoral body has yet to upload results from 9,403 polling units.
According to data obtained from the IREV, Kano State topped the table of polling units where INEC failed to upload election results on IREV with 1,101 polling units followed by Anambra State with 1,008 unloaded polling units, and Rivers State with 893.
Only Ekiti State had a 100 per cent success for uploading results on IREV, followed by Enugu with just two unloaded polling units.
Result Stats for the Presidential election – 2023-02-25 is as follows:
Total number of polling units:……………………………………………………176,846
Total number of uploaded/submitted results:………………………..167,443
Total number of expected results:…………………………………………………9,403
Percentage of uploaded results:…………………………………………………94.68%
Last upload time:……………………………………March 25, 2023, 10:36:31 PM
Total number of Local Government Areas:……………………………………..774
See the full table below:
Rivers State Presidential Election – 2023-02-25 – Result Stats | ||||
LGA | Wards | Polling Units | Uploaded | Unloaded |
Gboko | Gbk/Central Market | 31 | 20 | 11 |
Gboko East | 58 | 53 | 5 | |
Gboko North West | 54 | 26 | 28 | |
Gboko South | 56 | 39 | 17 | |
Igyorov | 22 | 16 | 6 | |
Mbaanku | 25 | 19 | 6 | |
Mbadam | 5 | 4 | 1 | |
Mbadim | 37 | 29 | 8 | |
Mbakper | 52 | 20 | 32 | |
Mbakwen | 23 | 19 | 4 | |
Mbatyu | 24 | 10 | 14 | |
Ukpekpe | 15 | 8 | 7 | |
Yandev North | 15 | 14 | 1 | |
Yandev South | 18 | 15 | 3 | |
Gwer East | Aliade Town | 25 | 23 | 2 |
Gbemacha | 9 | 1 | 8 | |
Ikyogbajir | 10 | 9 | 1 | |
Mbaiase | 13 | 12 | 1 | |
Mbalom | 12 | 7 | 5 | |
Mbasombo | 14 | 13 | 1 | |
Shough | 12 | 8 | 4 | |
Ugee | 19 | 15 | 4 | |
Gwer West | Avihijime | 9 | 8 | 1 |
Logo | Mbadyul | 13 | 10 | 3 |
Mbagber | 21 | 12 | 9 | |
Mbater | 19 | 18 | 1 | |
Mbayam | 23 | 18 | 5 | |
Mbavuur | 19 | 18 | 1 | |
Nenzev | 13 | 12 | 1 | |
Ado | Apa | 20 | 15 | 5 |
Ekile | 14 | 11 | 3 | |
Ijigban | 20 | 19 | 1 | |
Ulayi | 14 | 13 | 1 | |
Ohimini | Onyagede-Ehaje (Alle) | 9 | 8 | 1 |
Vandeikya | Mbatyough | 17 | 15 | 2 |
Mbakyaha | 35 | 32 | 3 | |
Ningev | 14 | 9 | 5 | |
Vandeikya | 29 | 27 | 2 | |
Otukpo | Okete | 14 | 5 | 9 |
Otukpo Town Central | 40 | 38 | 2 | |
Ugboju-Icho | 24 | 23 | 1 | |
Guma | Abinsi | 13 | 11 | 2 |
Kaambe | 19 | 12 | 7 | |
Mbabai | 13 | 8 | 5 | |
Mbadwem | 14 | 12 | 2 | |
Mbawa | 20 | 13 | 7 | |
Mbayer/Yandev | 20 | 16 | 4 | |
Nyiev | 29 | 24 | 5 | |
Nzorov | 20 | 17 | 3 | |
Saghev | 32 | 23 | 9 | |
Uvir | 20 | 19 | 1 | |
Kwande | Liev II | 33 | 32 | 1 |
Menev | 24 | 23 | 1 | |
Tondov I | 18 | 17 | 1 | |
Tondov II | 25 | 23 | 2 | |
Ukum | Mbazun | 38 | 35 | 3 |
Borikyo | 23 | 20 | 3 | |
Azendeshi | 28 | 2 | 26 | |
TOTAL 308 |
In conclusion, INEC failed to upload results of 308 polling units in Benue after a careful study of IREV.
Meanwhile, the hearing on the petitions before the Presidential Election Petition Tribunal over the controversial February 25 election had kickstarted on Monday, May 8, 2023, with a pre-trial hearing of the petition filed by the Labour Party (LP) and its candidate, Mr. Peter Gregory Obi.
The Labour Party/Peter Obi petition has been postponed till May 17 for further hearing.