The table below shows full details of Wards where the Independent National Electoral Commission (INEC) dubiously failed to upload presidential election results in Rivers State on its IREV portal according to the number of the polling units.
News Band had earlier reported details of states where INEC failed to upload election results on IREV.
Meanwhile, results obtained from the IREV show that as at May 6, the electoral body has yet to upload results from 9,403 polling units.
According to data obtained from the IREV, Kano State topped the table of polling units where INEC failed to upload election results on IREV with 1,101 polling units.
It was followed by Anambra State with 1,008 unloaded polling units, and Rivers State was third with 893.
Others are Imo State with 620, and Oyo State with 577 unloaded polling units.
Only one state, Ekiti, had a 100 per cent success for uploading results on IREV, followed by Enugu with just two unloaded polling units.
Result Stats for the Presidential election – 2023-02-25 is as follows:
Total number of polling units:……………………………………………………176,846
Total number of uploaded/submitted results:………………………..167,443
Total number of expected results:…………………………………………………9,403
Percentage of uploaded results:…………………………………………………94.68%
Last upload time:……………………………………March 25, 2023, 10:36:31 PM
Total number of Local Government Areas:……………………………………..774
See the full table below:
| Rivers State Presidential Election – 2023-02-25 – Result Stats | ||||
| LGA | Wards | Polling Units | Uploaded | Unloaded |
| Degema | Degema II | 16 | 15 | 1 |
| Eleme | Alesa | 24 | 22 | 2 |
| Alode | 22 | 19 | 3 | |
| Ogale | 24 | 21 | 3 | |
| Ebubu | 29 | 28 | 1 | |
| Eteo | 10 | – | 10 | |
| Onne | 38 | 36 | 2 | |
| Agbonchia | 30 | 29 | 1 | |
| Akpajo | 20 | 18 | 2 | |
| Aleto | 31 | 28 | 3 | |
| Ikwerre | Isiokpo I | 17 | 16 | 1 |
| Elele I | 33 | 31 | 2 | |
| Elele II | 31 | 7 | 24 | |
| Omerelu | 18 | 3 | 15 | |
| Apani | 14 | – | 14 | |
| Umuanwa | 12 | 11 | 1 | |
| Ubima | 25 | 1 | 24 | |
| Omagwa | 28 | 2 | 26 | |
| Omademe/Ipo | 16 | 11 | 5 | |
| Ozuaha | 11 | 1 | 10 | |
| Igwuruta | 49 | 13 | 36 | |
| Aluu | 38 | 35 | 3 | |
| Emohua | Emohua I | 28 | 23 | 5 |
| Emohua II | 29 | 28 | 1 | |
| Rundele | 21 | 20 | 1 | |
| Rumuekpe | 13 | 12 | 1 | |
| Ubimini | 13 | – | 13 | |
| Odegu II | 18 | 14 | 4 | |
| Asari-Toru | Buguma South East | 16 | 14 | 2 |
| Buguma East I | 27 | 25 | 2 | |
| Buguma East II | 11 | 9 | 2 | |
| Buguma North East | 15 | 14 | 1 | |
| Buguma North West I | 16 | 15 | 1 | |
| Buguma North West II | 17 | 15 | 2 | |
| Buguma East West | 10 | 6 | 4 | |
| Isia Group I | 51 | 29 | 22 | |
| West Cental Group | 26 | 24 | 2 | |
| Obio/Akpor | Oro-Igwe | 63 | 60 | 3 |
| Rumuodara | 53 | 50 | 3 | |
| Elelenwo | 82 | 69 | 13 | |
| Worji | 98 | 94 | 4 | |
| Rumuokoro | 85 | 81 | 4 | |
| Rumuomasi | 57 | 44 | 13 | |
| Rumueme (7a) | 78 | 73 | 5 | |
| Rumueme (7b) | 105 | 91 | 14 | |
| Rumuigbo (8a) | 71 | 65 | 6 | |
| Rumukwuta (8b) | 72 | 69 | 3 | |
| Rukpoku (Ward: 14) | 69 | 63 | 6 | |
| Choba | 92 | 87 | 5 | |
| Ozuoba/Ogbogoro | 85 | 76 | 9 | |
| Rumuolumeni | 56 | 49 | 7 | |
| Khana | Llueku/Nyokuru | 21 | 2 | 19 |
| Sogho | 18 | – | 18 | |
| Okwali | 12 | 9 | 3 | |
| Kaani | 19 | 4 | 15 | |
| Bargha | 24 | – | 24 | |
| Taabaa | 14 | 12 | 2 | |
| Beeri | 22 | 19 | 3 | |
| Bane | 14 | 13 | 1 | |
| Kono/Kwawa | 17 | 5 | 12 | |
| Wiiyaa Kara | 20 | 13 | 7 | |
| Boue | 21 | 13 | 8 | |
| Uegwere | 11 | 6 | 5 | |
| Gwara/Kaa/Eeken | 25 | 18 | 7 | |
| Opuoko/Kalaoko | 26 | 11 | 15 | |
| Sii/Betem/Kbaabbe | 16 | 15 | 1 | |
| Baen/Kpean/Duburo | 23 | 17 | 6 | |
| Lorre/Luebe/Kpaa | 18 | 12 | 6 | |
| Okrika | Okrika III | 12 | 6 | 6 |
| Okrika VII | 13 | 10 | 3 | |
| Kalio | 17 | 15 | 2 | |
| Etche | Igbo I | 44 | 43 | 1 |
| Igbo II | 15 | 13 | 2 | |
| Igbo III | 14 | 11 | 3 | |
| Egwi/Opiro | 13 | 12 | 1 | |
| Nihi | 6 | 5 | 1 | |
| Odufor | 8 | 6 | 2 | |
| Okehi | 15 | 13 | 2 | |
| Ozuzu | 13 | 8 | 5 | |
| Ulakwo | 21 | 3 | 18 | |
| Igbodo | 14 | – | 14 | |
| Akwa/Odogwa | 11 | 1 | 10 | |
| Akpoku/Umuoye | 11 | 4 | 7 | |
| Ndashi | 12 | – | 12 | |
| Mba | 14 | – | 14 | |
| Owu | 12 | 9 | 3 | |
| Omuma | Ariraniiri/Owu-Ahia Community | 14 | 12 | 2 |
| Umuogba II | 46 | 43 | 3 | |
| Tai | Nonwa | 24 | 23 | 1 |
| Ogba/Egbema/Ndoni | Egbema I | 27 | 21 | 6 |
| Bonny | Finima | 29 | 28 | 1 |
| Abalamabie | 19 | 17 | 2 | |
| Dema Abbey | 8 | 6 | 2 | |
| Kalaibiama | 13 | 12 | 1 | |
| Oyigbo | Asa | 15 | 14 | 1 |
| Oyigbo Central | 46 | 45 | 1 | |
| Gokana | Bodo I | 16 | 15 | 1 |
| B-Dere | 21 | 18 | 3 | |
| K-Dere I | 13 | 5 | 8 | |
| Bomu I | 12 | 6 | 6 | |
| Bomu II | 15 | 13 | 2 | |
| Kpor/Lewe/Gbe | 25 | 24 | 1 | |
| Biara I | 12 | 4 | 8 | |
| Derken/Deeyor/Nweribiara | 20 | 19 | 1 | |
| Yeghe II | 12 | 10 | 2 | |
| Yeghe I | 10 | 8 | 2 | |
| Bera | 16 | 11 | 5 | |
| Biara II | 9 | 6 | 3 | |
| Ogu/Bolo | Ogu II | 12 | 10 | 2 |
| Ogu V | 14 | 13 | 1 | |
| Bolo IV | 11 | 9 | 2 | |
| Port Harcourt | Oromineke/Ezimgbu | 50 | 26 | 24 |
| Oroabali | 42 | 36 | 6 | |
| Ogbunabali | 51 | 50 | 1 | |
| Port Harcourt Township | 98 | 94 | 4 | |
| Port Harcourt VII | 75 | 15 | 60 | |
| Oroworukwo | 29 | 26 | 3 | |
| Nkpolu Oroworukwo | 76 | 63 | 13 | |
| Rumuwoji (Three) | 24 | 23 | 1 | |
| Elekahia | 81 | 53 | 28 | |
| Abuloma/Amadi-Ama | 133 | 71 | 62 | |
| Ahoada East | Uppata IV | 14 | 11 | 3 |
| Uppata VI | 15 | 14 | 1 | |
| Ahoada West | Ediro I | 13 | 10 | 3 |
| Ediro II | 14 | 11 | 3 | |
| Joinkrama | 16 | 15 | 1 | |
| Igbuduya I | 22 | 20 | 2 | |
| Abua-Odual | Okpeden | 21 | 19 | 2 |
| Akani | 16 | 13 | 3 | |
| Andoni | Unyeada I | 14 | 13 | 1 |
| Total | 893 | |||
Meanwhile, the hearing on the petitions before the Presidential Election Petition Tribunal over the controversial February 25 election has kickstarted on Monday, May 8, 2023, with a pre-trial hearing of the petition filed by the Labour Party (LP) and its candidate, Mr. Peter Gregory Obi.
The Labour Party/Peter Obi petition has been postponed till May 17 for further hearing.
